Supported Networks
Tenderly offers its tools and infrastructure across 73+ networks. Some networks additionally have Node RPC support.
To connect to a network, you can:
- use the public RPC listed in the table, or
- go to Tenderly Dashboard and get a dedicated Node RPC.
Public RPC are rate limited. For production use, it’s recommended to use a dedicated Node RPC. Create a Node RPC
Want Tenderly to support your network? Let’s talk! →
Name | Node RPC |
---|---|
Ethereum Mainnet Chain ID: 1 | https://mainnet.gateway.tenderly.co wss://mainnet.gateway.tenderly.co |
Ethereum Sepolia Chain ID: 11155111 | https://sepolia.gateway.tenderly.co wss://sepolia.gateway.tenderly.co |
Ethereum Holesky Chain ID: 17000 | https://holesky.gateway.tenderly.co wss://holesky.gateway.tenderly.co |
ApeChain Chain ID: 33139 | https://apechain.gateway.tenderly.co wss://apechain.gateway.tenderly.co |
Curtis Chain ID: 33111 | https://curtis.gateway.tenderly.co wss://curtis.gateway.tenderly.co |
Arbitrum One Chain ID: 42161 | https://arbitrum.gateway.tenderly.co wss://arbitrum.gateway.tenderly.co |
Arbitrum Nova Chain ID: 42170 | https://arbitrum-nova.gateway.tenderly.co wss://arbitrum-nova.gateway.tenderly.co |
Arbitrum Sepolia Chain ID: 421614 | https://arbitrum-sepolia.gateway.tenderly.co wss://arbitrum-sepolia.gateway.tenderly.co |
Avalanche C-Chain Chain ID: 43114 | https://avalanche.gateway.tenderly.co wss://avalanche.gateway.tenderly.co |
Avalanche C-Chain Fuji Chain ID: 43113 | https://avalanche-fuji.gateway.tenderly.co wss://avalanche-fuji.gateway.tenderly.co |
Base Mainnet Chain ID: 8453 | https://base.gateway.tenderly.co wss://base.gateway.tenderly.co |
Berachain bArtio Chain ID: 80084 | https://berachain-bartio.gateway.tenderly.co wss://berachain-bartio.gateway.tenderly.co |
Base Sepolia Chain ID: 84532 | https://base-sepolia.gateway.tenderly.co wss://base-sepolia.gateway.tenderly.co |
Optimistic Ethereum Chain ID: 10 | https://optimism.gateway.tenderly.co wss://optimism.gateway.tenderly.co |
Optimistic Sepolia Chain ID: 11155420 | https://optimism-sepolia.gateway.tenderly.co wss://optimism-sepolia.gateway.tenderly.co |
Polygon Chain ID: 137 | https://polygon.gateway.tenderly.co wss://polygon.gateway.tenderly.co |
Polygon Amoy Chain ID: 80002 | https://polygon-amoy.gateway.tenderly.co wss://polygon-amoy.gateway.tenderly.co |
Blast Chain ID: 81457 | https://blast.gateway.tenderly.co wss://blast.gateway.tenderly.co |
Boba BNB Chain ID: 56288 | https://boba-bnb.gateway.tenderly.co wss://boba-bnb.gateway.tenderly.co |
Boba BNB Testnet Chain ID: 9728 | https://boba-bnb-testnet.gateway.tenderly.co wss://boba-bnb-testnet.gateway.tenderly.co |
Boba Ethereum Chain ID: 288 | https://boba-ethereum.gateway.tenderly.co wss://boba-ethereum.gateway.tenderly.co |
Boba Sepolia Chain ID: 28882 | https://boba-sepolia.gateway.tenderly.co wss://boba-sepolia.gateway.tenderly.co |
Concrete Chain ID: 12739 | https://concrete.gateway.tenderly.co wss://concrete.gateway.tenderly.co |
Concrete Testnet Chain ID: 18291 | https://concrete-testnet.gateway.tenderly.co wss://concrete-testnet.gateway.tenderly.co |
Fraxtal Chain ID: 252 | https://fraxtal.gateway.tenderly.co wss://fraxtal.gateway.tenderly.co |
Fraxtal Holesky Chain ID: 2522 | https://fraxtal-holesky.gateway.tenderly.co wss://fraxtal-holesky.gateway.tenderly.co |
BOB Chain ID: 60808 | https://bob.gateway.tenderly.co wss://bob.gateway.tenderly.co |
BOB Testnet Chain ID: 808813 | https://bob-testnet.gateway.tenderly.co wss://bob-testnet.gateway.tenderly.co |
Gold Chain ID: 4653 | https://gold.gateway.tenderly.co https://gold.gateway.tenderly.co |
Immutable Chain ID: 13371 | https://immutable.gateway.tenderly.co https://immutable.gateway.tenderly.co |
Immutable Testnet Chain ID: 13473 | https://immutable-testnet.gateway.tenderly.co https://immutable-testnet.gateway.tenderly.co |
Ink Sepolia Chain ID: 763373 | https://ink-sepolia.gateway.tenderly.co wss://ink-sepolia.gateway.tenderly.co |
Kinto Chain ID: 7887 | https://kinto.gateway.tenderly.co wss://kinto.gateway.tenderly.co |
Lisk Chain ID: 1135 | https://lisk.gateway.tenderly.co wss://lisk.gateway.tenderly.co |
Lens Testnet Chain ID: 37111 | https://lens-sepolia.gateway.tenderly.co wss://lens-sepolia.gateway.tenderly.co |
Lisk Sepolia Chain ID: 4202 | https://lisk-sepolia.gateway.tenderly.co wss://lisk-testnet.gateway.tenderly.co |
Mantle Chain ID: 5000 | https://mantle.gateway.tenderly.co wss://mantle.gateway.tenderly.co |
Mantle Sepolia Chain ID: 5003 | https://mantle-sepolia.gateway.tenderly.co wss://mantle-sepolia.gateway.tenderly.co |
Metis Andromeda Chain ID: 1088 | https://metis-andromeda.gateway.tenderly.co wss://metis-andromeda.gateway.tenderly.co |
Metis Sepolia Chain ID: 59902 | https://metis-sepolia.gateway.tenderly.co wss://metis-sepolia.gateway.tenderly.co |
Mode Chain ID: 34443 | https://mode.gateway.tenderly.co https://mode.gateway.tenderly.co |
Mode Sepolia Chain ID: 919 | https://mode-sepolia.gateway.tenderly.co https://mode-sepolia.gateway.tenderly.co |
Morph Chain ID: 2818 | https://morph.gateway.tenderly.co https://morph.gateway.tenderly.co |
Morph Holesky Chain ID: 2810 | https://morph-holesky.gateway.tenderly.co https://morph-holesky.gateway.tenderly.co |
Polynomial Chain ID: 8008 | https://polynomial.gateway.tenderly.co wss://polynomial.gateway.tenderly.co |
Polynomial Sepolia Chain ID: 80008 | https://polynomial-sepolia.gateway.tenderly.co wss://polynomial-sepolia.gateway.tenderly.co |
Real Chain ID: 111188 | https://tangible-real.gateway.tenderly.co wss://tangible-real.gateway.tenderly.co |
Unreal Chain ID: 18233 | https://tangible-unreal.gateway.tenderly.co wss://tangible-unreal.gateway.tenderly.co |
Soneium Minato Chain ID: 1946 | https://soneium-minato.gateway.tenderly.co wss://soneium-minato.gateway.tenderly.co |
Taiko Hekla Chain ID: 167009 | https://taiko-hekla.gateway.tenderly.co wss://taiko-hekla.gateway.tenderly.co |
Taiko Mainnet Chain ID: 167000 | https://taiko-mainnet.gateway.tenderly.co wss://taiko-mainnet.gateway.tenderly.co |
Unichain Sepolia Chain ID: 1301 | https://unichain-sepolia.gateway.tenderly.co wss://unichain-sepolia.gateway.tenderly.co |
World Chain Chain ID: 480 | https://worldchain-mainnet.gateway.tenderly.co wss://worldchain-mainnet.gateway.tenderly.co |
World Chain Sepolia Chain ID: 4801 | https://worldchain-sepolia.gateway.tenderly.co wss://worldchain-sepolia.gateway.tenderly.co |
BNB Chain ID: 56 | |
BNB Testnet Chain ID: 97 | |
Fantom Chain ID: 250 | |
Fantom Testnet Chain ID: 4002 | |
Gnosis Chain Chain ID: 100 | |
Linea Chain ID: 59144 | |
Linea Sepolia Chain ID: 59141 | |
Moonbase Alpha Chain ID: 1287 | |
Moonbeam Chain ID: 1284 | |
Moonriver Chain ID: 1285 | |
RSK Chain ID: 30 | |
RSK Testnet Chain ID: 31 | |
Sei Atlantic-2 Chain ID: 1328 | |
Sei Pacific-1 Chain ID: 1329 | |
ZetaChain Chain ID: 7000 | |
ZetaChain Testnet Chain ID: 7001 | |
Zora Chain ID: 7777777 | |
Zora Sepolia Chain ID: 999999999 |
Languages
Solidity
Vyper