tenderly_ 命名空间。请在下方选择方法和网络,查看可直接从本页发送的示例请求。
您需要一个 Tenderly Node RPC 访问密钥,可从 Dashboard 获取。该密钥仅保存在您的浏览器中(localStorage)。
Loading RPC explorer…
受支持的网络与 chain ID
Tenderly Node RPC 在以下 EVM 网络上可用。每个端点遵循https://<network>.gateway.tenderly.co/<ACCESS_KEY> 的形式(WebSocket 请使用 wss:// 方案)。请附加您从 Dashboard 获取的 Node RPC 访问密钥。
| 网络 | Chain ID | HTTPS RPC 端点 |
|---|---|---|
| ApeChain | 33139 | https://apechain.gateway.tenderly.co |
| ApexFusion Nexus Mainnet | 9069 | https://af-nexus-mainnet.gateway.tenderly.co |
| Arbitrum One | 42161 | https://arbitrum.gateway.tenderly.co |
| Avalanche C-Chain | 43114 | https://avalanche.gateway.tenderly.co |
| BOB | 60808 | https://bob.gateway.tenderly.co |
| Base Mainnet | 8453 | https://base.gateway.tenderly.co |
| Berachain | 80094 | https://berachain.gateway.tenderly.co |
| Blast | 81457 | https://blast.gateway.tenderly.co |
| Boba Ethereum | 288 | https://boba-ethereum.gateway.tenderly.co |
| Celo Mainnet | 42220 | https://celo.gateway.tenderly.co |
| Conflux eSpace | 1030 | https://cfx-espace.gateway.tenderly.co |
| Ethereum Mainnet | 1 | https://mainnet.gateway.tenderly.co |
| Flare | 14 | https://flare.gateway.tenderly.co |
| Fraxtal | 252 | https://fraxtal.gateway.tenderly.co |
| Gnosis Chain | 100 | https://gnosis-chain.gateway.tenderly.co |
| Immutable | 13371 | https://immutable.gateway.tenderly.co |
| Ink | 57073 | https://ink.gateway.tenderly.co |
| Katana | 747474 | https://katana.gateway.tenderly.co |
| Lens | 232 | https://lens.gateway.tenderly.co |
| Linea | 59144 | https://linea.gateway.tenderly.co |
| Lisk | 1135 | https://lisk.gateway.tenderly.co |
| Mantle | 5000 | https://mantle.gateway.tenderly.co |
| Mantle Sepolia | 5003 | https://mantle-sepolia.gateway.tenderly.co |
| MegaETH | 4326 | https://megaeth.gateway.tenderly.co |
| Metis Andromeda | 1088 | https://metis-andromeda.gateway.tenderly.co |
| Monad | 143 | https://monad.gateway.tenderly.co |
| Moonbeam | 1284 | https://moonbeam.gateway.tenderly.co |
| Optimistic Ethereum | 10 | https://optimism.gateway.tenderly.co |
| Plasma | 9745 | https://plasma.gateway.tenderly.co |
| Polygon | 137 | https://polygon.gateway.tenderly.co |
| Ronin | 2020 | https://ronin.gateway.tenderly.co |
| Scroll Mainnet | 534352 | https://scroll-mainnet.gateway.tenderly.co |
| Soneium | 1868 | https://soneium.gateway.tenderly.co |
| Sonic | 146 | https://sonic.gateway.tenderly.co |
| Stable | 988 | https://stable.gateway.tenderly.co |
| Taiko Mainnet | 167000 | https://taiko-mainnet.gateway.tenderly.co |
| Unichain | 130 | https://unichain.gateway.tenderly.co |
| World Chain | 480 | https://worldchain-mainnet.gateway.tenderly.co |
| X Layer | 196 | https://xlayer.gateway.tenderly.co |
| ZKsync | 324 | https://zksync.gateway.tenderly.co |
| Zircuit | 48900 | https://zircuit.gateway.tenderly.co |
| ApexFusion Nexus Testnet | 9070 | https://af-nexus-testnet.gateway.tenderly.co |
| Arbitrum Sepolia | 421614 | https://arbitrum-sepolia.gateway.tenderly.co |
| Avalanche C-Chain Fuji | 43113 | https://avalanche-fuji.gateway.tenderly.co |
| BOB Testnet | 808813 | https://bob-testnet.gateway.tenderly.co |
| Base Sepolia | 84532 | https://base-sepolia.gateway.tenderly.co |
| Bepolia | 80069 | https://bepolia.gateway.tenderly.co |
| Boba Sepolia | 28882 | https://boba-sepolia.gateway.tenderly.co |
| Celo Sepolia | 11142220 | https://celo-sepolia.gateway.tenderly.co |
| Conflux eSpace Testnet | 71 | https://cfx-espace-testnet.gateway.tenderly.co |
| Curtis | 33111 | https://curtis.gateway.tenderly.co |
| Ethereum Hoodi | 560048 | https://hoodi.gateway.tenderly.co |
| Ethereum Sepolia | 11155111 | https://sepolia.gateway.tenderly.co |
| Fraxtal Hoodi | 2523 | https://fraxtal-hoodi.gateway.tenderly.co |
| Gnosis Chiado Testnet | 10200 | https://gnosis-chiado-testnet.gateway.tenderly.co |
| Immutable Testnet | 13473 | https://immutable-testnet.gateway.tenderly.co |
| Ink Sepolia | 763373 | https://ink-sepolia.gateway.tenderly.co |
| Katana Bokuto | 737373 | https://katana-bokuto.gateway.tenderly.co |
| Lens Testnet | 37111 | https://lens-sepolia.gateway.tenderly.co |
| Linea Sepolia | 59141 | https://linea-sepolia.gateway.tenderly.co |
| Lisk Sepolia | 4202 | https://lisk-sepolia.gateway.tenderly.co |
| Metis Sepolia | 59902 | https://metis-sepolia.gateway.tenderly.co |
| Monad Testnet | 10143 | https://monad-testnet.gateway.tenderly.co |
| Moonbase Alpha | 1287 | https://moonbase-alpha.gateway.tenderly.co |
| Moonriver | 1285 | https://moonriver.gateway.tenderly.co |
| Optimistic Sepolia | 11155420 | https://optimism-sepolia.gateway.tenderly.co |
| Plasma Testnet | 9746 | https://plasma-testnet.gateway.tenderly.co |
| Polygon Amoy | 80002 | https://polygon-amoy.gateway.tenderly.co |
| Ronin Testnet | 202601 | https://ronin-testnet.gateway.tenderly.co |
| Scroll Sepolia | 534351 | https://scroll-sepolia.gateway.tenderly.co |
| Soneium Minato | 1946 | https://soneium-minato.gateway.tenderly.co |
| Sonic Testnet | 14601 | https://sonic-testnet.gateway.tenderly.co |
| Stable Testnet | 2201 | https://stable-testnet.gateway.tenderly.co |
| Taiko Hoodi | 167013 | https://taiko-hoodi.gateway.tenderly.co |
| Tempo Moderato Testnet | 42431 | https://tempo-moderato-testnet.gateway.tenderly.co |
| Unichain Sepolia | 1301 | https://unichain-sepolia.gateway.tenderly.co |
| World Chain Sepolia | 4801 | https://worldchain-sepolia.gateway.tenderly.co |
| X Layer Testnet | 1952 | https://xlayer-testnet.gateway.tenderly.co |
| ZKsync Sepolia | 300 | https://zksync-sepolia.gateway.tenderly.co |
| Zircuit Garfield Testnet | 48898 | https://zircuit-garfield-testnet.gateway.tenderly.co |
受支持的 JSON-RPC 方法
Tenderly 扩展(tenderly_*)
tenderly_decodeError、tenderly_decodeEvent、tenderly_decodeInput、tenderly_errorSignatures、tenderly_estimateGas、tenderly_estimateGasBundle、tenderly_eventSignature、tenderly_functionSignatures、tenderly_gasPrice、tenderly_getContractAbi、tenderly_getStorageChanges、tenderly_getTransactionsRange、tenderly_simulateBundle、tenderly_simulateTransaction、tenderly_suggestGasFee、tenderly_traceTransaction
标准 EVM(eth_*)
eth_accounts、eth_blockNumber、eth_call、eth_chainId、eth_coinbase、eth_createAccessList、eth_estimateGas、eth_feeHistory、eth_gasPrice、eth_getBalance、eth_getBlockByHash、eth_getBlockByNumber、eth_getBlockReceipts、eth_getBlockTransactionCountByHash、eth_getBlockTransactionCountByNumber、eth_getCode、eth_getFilterChanges、eth_getFilterLogs、eth_getLogs、eth_getProof、eth_getStorageAt、eth_getTransactionByBlockHashAndIndex、eth_getTransactionByBlockNumberAndIndex、eth_getTransactionByHash、eth_getTransactionCount、eth_getTransactionReceipt、eth_getUncleByBlockHashAndIndex、eth_getUncleByBlockNumberAndIndex、eth_getUncleCountByBlockHash、eth_getUncleCountByBlockNumber、eth_hashrate、eth_maxPriorityFeePerGas、eth_mining、eth_newBlockFilter、eth_newFilter、eth_newPendingTransactionFilter、eth_protocolVersion、eth_sendRawTransaction、eth_sendTransaction、eth_sign、eth_signTransaction、eth_subscribe、eth_syncing、eth_uninstallFilter、eth_unsubscribe
Parity trace(trace_*)
trace_block、trace_call、trace_callMany、trace_filter、trace_get、trace_replayBlockTransactions、trace_replayTransaction、trace_transaction
Geth debug(debug_*)
debug_traceBlock、debug_traceBlockByHash、debug_traceBlockByNumber、debug_traceCall、debug_traceTransaction
Network(net_*)
net_listening、net_peerCount、net_version
Web3(web3_*)
web3_clientVersion、web3_sha3
有关协议级方法语义,请参阅 Ethereum execution APIs 规范。有关每方法的请求和响应示例,请使用上方的浏览器或 Node RPC 概览。