Pool header
The header identifies the contract as a Uniswap V3 pool and shows the token pair (for example, WBTC / ETH), the protocol version tag, the network, and the pool address. A toggle next to the pair name inverts the token pair display, which flips the quote direction of the price chart and pair rate. The header presents the following pool metrics:| Metric | Description |
|---|---|
| Fee APR (24H) | Annualized return from trading fees over the last 24 hours |
| Active liquidity | Dollar value of liquidity active at the current price |
| TVL | Total dollar value locked in the pool |
| Pool balances | Current holdings of each token in the pair, with a ratio bar |
| Volume (24H) | Dollar volume traded in the last 24 hours, with the swap count |
| Fees (24H) | Dollar value of fees generated in the last 24 hours |
Transactions
The Transactions tab lists recent pool activity. Each swap is classified with a directional label, Buy or Sell, expressed against the base token (for example, Buy WBTC or Sell WBTC), instead of a rawswap call signature.
The table shows the transaction hash, the wallet that initiated the swap, the classification label, the time, the USD value, and the amount of each token in the pair. Transaction hashes link to the transaction detail page, and wallet addresses link to the wallet page.

Protocol overview
The Protocol overview tab presents pool quality and market depth metrics:| Metric | Description |
|---|---|
| Spot vs TWAP | Deviation between the spot price and the time-weighted average price |
| Oracle cardinality | Number of observation slots in the pool’s price oracle |
| Swaps (24H) | Swap count over the last 24 hours |
| Pool age | Time since pool creation |
- Pressure to move price ±1%: the dollar value of buying or selling required to move the pool price up or down by one percent.
- Price impact at standard sizes: the percentage price impact of trades at 100K, 10M.
