| What | Limit | Customizable?* |
|---|---|---|
| Execution duration** | 30s timeout | Yes, up to 900s |
| Total number of Web3 Actions | Contact sales to discuss capacity | Yes |
| Memory allocation (RAM) | 128 MB | No |
| Sequential actions rate limit*** | 100 executions/5 min | No |
| Parallel actions rate limit*** | 2000 executions/5 min | No |
| Package size | 40MB zipped (including node_modules) | No |
Web3 Actions
Usage Rate Limits
Get a short overview of Web3 Action execution rate limits.
The following table presents limits of setup and execution of Web3 Actions:
*Customizable restriction per quote.
**Executions longer than defined timeout will be terminated.
***Any additional executions will be skipped, and you will be notified via email about all the skipped executions.
Contact our support team for custom limits.